

![]()

| Boat Hoist & Washing | £/m, inc VAT |
| Lift out, hold in slings for up to one hour, relaunch (overstay £9.00/m/hr) | £8.20 |
| Lift out to yard/ transport, or launch from yard or transport | £14.40 |
| Blocking or cradle setting up & dismantling fee (£ per job) | £21.50 |
| Lift out, hold in slings overnight 1700hrs-0800hrs, relaunch (overstay £9.00/m/hr) | £16.50 |
| Hull wash – by marina staff (£ per ½ hour minimum) | £37.00 |
| Hire of power washer or use of own power washer (£ per ½ hour minimum) | £27.50 |
| Storage Ashore in Boatyard | |
| Summer storage (1st May – 30th August) – contract berth holders. | Free |
| Summer storage (1st May – 30th August) – non contract berth holders. £ per metre per day | £1.55 |
| Storage (1st September to 30th April) – annual berth holders only. First 2 weeks free of charge. Please note: vessels > 13.5m are subject to a 10% surcharge. Weekly rate per metre | £2.25 |
| Mast storage (non-berth holder) per week (subject to availability) | £7.00 |
| Cradle Storage - annual or part year fee (inc 1x set up and dismantle fee) | £74.00 |
| Hire of cradle - first two weeks free, thereafter rate per week | £21.00 |
| Hire of cradle - entire winter storage period | £284.00 |
| Hire of acrow props instead of cradle - weekly rate per prop | £1.10 |
| Trailer storage - monthly (subject to availability of space and size of trailer) | POA |
| Crane and Forklift Charges – Per ½ hour (minimum charge) | |
| Hire of crane (Max 1.500 Kg SWL) & driver for masts etc. It is recommended that professional riggers are used to step and unstep masts. | £45.00 |
| Hire of forklift truck & driver | £45.00 |
| Services | |
| Towage within local area per ½ hour minimum – subject to Harbour Masters discretion | £45.00 |
| Towing within marina (each way) | £28.00 |
| Yard labour per ½ hour (minimum) | £22.50 |
| Assistance on entering & leaving berth | Free |
| Please note, staff call out for all of the above will be charged at triple rate between 1800hrs and 0800hrs. | |